| WebCAD - Live Calls | |||||||||||||||||
|
(Computer Assisted Dispatch) Metro 911 of Kanawha County provides real-time information on calls for service that affect the public. Below find calls for the following types of events:
|
|||||||||||||||||
| *Coming Soon - Get these
alerts sent by text message or email Stay tuned for more info on Kanawha Emergency Notification Transmissions |
Live Calls: 0
| Call # | Time | Complaint | Address | Area | Status |
Recent Alerts: 1
| Alert Message | Date | |
| 1 | AUTH OF DUNBAR POLICE DEPT NEED TO AVOID THE AREAS OF WEST WASHINGTON ST AT 7TH AVENUE INTERSECTION AND DUNBAR AVENUE AT 7TH AVENUE POWER IS OUT IN THE AREA TRAFFIC LIGHTS NOT WORKING AND ALSO RAILROAD GATES ARE STUCK DOWN 07-29-2010 AT 1719 | 7/29/2010 5:21:01 PM |
Completed Calls (48 hours): 65
| Call # | Time | Complaint | Address | Area | Status | ||
| 1 | 2010-132781 | 2010-07-30 02:02 | ACCIDENT | 100 CAMPBELLS CREEK DR | CAMPBELLS CREEK | C | |
| 2 | 2010-132727 | 2010-07-29 23:40 | ACCIDENT | 116 I77 SOUTH | SISSONVILLE | C | |
| 3 | 2010-132667 | 2010-07-29 21:57 | ROBBERY | 261 COOPERS CREEK RD | PINCH | C | |
| 4 | 2010-132660 | 2010-07-29 21:40 | ACCIDENT WITH INJURIES | 47 DOGWOOD RD | LAKEWOOD | C | |
| 5 | 2010-132649 | 2010-07-29 21:29 | STABBING | 12 MAYWOOD AVE W | CLENDENIN | C | |
| 6 | 2010-132636 | 2010-07-29 21:06 | ACCIDENT WITH INJURIES | 114 JARRETT HEIGHTS RD | ELKVIEW | C | |
| 7 | 2010-132575 | 2010-07-29 19:27 | ACCIDENT | 1023 CLEARVIEW HTS | SISSONVILLE | C | |
| 8 | 2010-132567 | 2010-07-29 19:11 | ACCIDENT WITH INJURIES | 2016 SPANGLER RD | SPANGLER | C | |
| 9 | 2010-132557 | 2010-07-29 18:58 | ACCIDENT | 2201 OAKDALE AVE | SOUTH CHARLESTON | C | |
| 10 | 2010-132526 | 2010-07-29 17:59 | ACCIDENT | 1405 SUMMIT DR | CHARLESTON | C | |
| 11 | 2010-132523 | 2010-07-29 17:49 | WATER RESCUE | 800 PENNSYLVANIA AVE | CHARLESTON | C | |
| 12 | 2010-132497 | 2010-07-29 17:12 | ACCIDENT | 16 UPPER WHITTAKER RD | WHITTAKER | C | |
| 13 | 2010-132494 | 2010-07-29 17:10 | ACCIDENT | CROSS LANES DR // 40TH ST | NITRO | C | |
| 14 | 2010-132493 | 2010-07-29 17:06 | ACCIDENT | 348 CROSS LANES DR | NITRO | C | |
| 15 | 2010-132486 | 2010-07-29 16:55 | ACCIDENT WITH INJURIES | 1 CABIN CREEK RD (OLD) | CABIN CREEK | C | |
| 16 | 2010-132480 | 2010-07-29 16:46 | SHOOTING | 5223 LINDA VISTA DR | CROSS LANES | C | |
| 17 | 2010-132476 | 2010-07-29 16:42 | TRANSFORMER | 4005 WASHINGTON ST W | DUNBAR | C | |
| 18 | 2010-132474 | 2010-07-29 16:39 | TRANSFORMER | 14 DUNBAR AVE | DUNBAR | C | |
| 19 | 2010-132471 | 2010-07-29 16:34 | ACCIDENT | 300 DICKINSON ST | CHARLESTON | C | |
| 20 | 2010-132454 | 2010-07-29 16:22 | PEDESTRIAN HIT | QUARRIER ST // GOSHORN ST | CHARLESTON | C | |
| 21 | 2010-132424 | 2010-07-29 15:33 | ACCIDENT WITH INJURIES | 70 I77 NORTH | PAINT CREEK | C | |
| 22 | 2010-132394 | 2010-07-29 14:48 | ACCIDENT WITH INJURIES | 200 RUSSELL RD | WEST SIDE | C | |
| 23 | 2010-132392 | 2010-07-29 14:47 | ACCIDENT | 5018 MACCORKLE AVE SW | SOUTH CHARLESTON | C | |
| 24 | 2010-132390 | 2010-07-29 14:42 | TRANSFORMER | 368 RTE1 | SISSONVILLE | C | |
| 25 | 2010-132384 | 2010-07-29 14:35 | ACCIDENT WITH INJURIES | 1 I79 SOUTH | PINCH | C | |
| 26 | 2010-132383 | 2010-07-29 14:35 | ACCIDENT | 5 I79 SOUTH | PINCH | C | |
| 27 | 2010-132379 | 2010-07-29 14:28 | WEATHER | 1 KANAWHA COUNTY | KANAWHA COUNTY | C | |
| 28 | 2010-132345 | 2010-07-29 13:39 | ACCIDENT WITH INJURIES | CHILDRESS RD // BROGANS CURVE RD | ALUM CREEK | C | |
| 29 | 2010-132326 | 2010-07-29 13:01 | ACCIDENT WITH INJURIES | MACCORKLE AVE SW // ROCK LAKE DR | SOUTH CHARLESTON | C | |
| 30 | 2010-132325 | 2010-07-29 13:00 | ACCIDENT WITH INJURIES | 5304 MACCORKLE AVE SW | SOUTH CHARLESTON | C | |
| 31 | 2010-132291 | 2010-07-29 12:03 | ACCIDENT | 31 RIVER WALK MALL | SOUTH CHARLESTON | C | |
| 32 | 2010-132288 | 2010-07-29 12:02 | ACCIDENT | 26 RIVER WALK MALL | SOUTH CHARLESTON | C | |
| 33 | 2010-132283 | 2010-07-29 11:45 | ACCIDENT | 1701 PATRICK STREET PLZ | CHARLESTON | C | |
| 34 | 2010-132277 | 2010-07-29 11:40 | ACCIDENT | 11 WALSH LN | MAMMOTH | C | |
| 35 | 2010-132274 | 2010-07-29 11:39 | ACCIDENT WITH INJURIES | PARK AVE // CENTRAL AVE | CHARLESTON | C | |
| 36 | 2010-132275 | 2010-07-29 11:38 | ACCIDENT WITH INJURIES | 500 CENTRAL AVE | CHARLESTON | C | |
| 37 | 2010-132268 | 2010-07-29 11:26 | ACCIDENT | 932 CROSS LANES DR | CROSS LANES | C | |
| 38 | 2010-132243 | 2010-07-29 10:38 | ACCIDENT WITH INJURIES | 808 B ST | ST. ALBANS | C | |
| 39 | 2010-132209 | 2010-07-29 09:40 | ACCIDENT | DICKINSON ST // WASHINGTON ST E | CHARLESTON | C | |
| 40 | 2010-132192 | 2010-07-29 09:17 | ACCIDENT | 585 FLAGSTONE DR | ALUM CREEK | C | |
| 41 | 2010-132165 | 2010-07-29 08:37 | ACCIDENT WITH INJURIES | 1 DEITRICK BLVD | CHARLESTON | C | |
| 42 | 2010-132139 | 2010-07-29 08:06 | ACCIDENT WITH INJURIES | QUARRIER ST // MORRIS ST | CHARLESTON | C | |
| 43 | 2010-132019 | 2010-07-29 00:08 | ACCIDENT WITH INJURIES | 5228 PIONEER DR | CROSS LANES | C | |
| 44 | 2010-132004 | 2010-07-28 23:32 | ACCIDENT | 311 LEE ST W | CHARLESTON | C | |
| 45 | 2010-131982 | 2010-07-28 22:56 | ACCIDENT WITH INJURIES | 263 SPENCER RD | CLENDENIN | C | |
| 46 | 2010-131853 | 2010-07-28 19:51 | ACCIDENT | 1511 WASHINGTON ST E | CHARLESTON | C | |
| 47 | 2010-131801 | 2010-07-28 18:24 | ACCIDENT WITH INJURIES | CORRIDOR G N // CANTLEY DR | CHARLESTON | C | |
| 48 | 2010-131782 | 2010-07-28 17:48 | ACCIDENT | BIGLEY AVE // PENNSYLVANIA AVE | CHARLESTON | C | |
| 49 | 2010-131752 | 2010-07-28 16:56 | ACCIDENT | 1767 ROXALANA RD | DUNBAR | C | |
| 50 | 2010-131748 | 2010-07-28 16:48 | ACCIDENT | 101 GOFF MOUNTAIN RD | CROSS LANES | C | |
| 51 | 2010-131714 | 2010-07-28 15:40 | ACCIDENT WITH INJURIES | BROOKS ST // WASHINGTON ST E | CHARLESTON | C | |
| 52 | 2010-131572 | 2010-07-28 12:07 | ACCIDENT | 900 JEFFERSON RD | SOUTH CHARLESTON | C | |
| 53 | 2010-131551 | 2010-07-28 11:19 | ACCIDENT WITH INJURIES | MORRIS ST // WASHINGTON ST E | CHARLESTON | C | |
| 54 | 2010-131539 | 2010-07-28 11:05 | ACCIDENT | 1504 OAKHURST DR | SOUTH CHARLESTON | C | |
| 55 | 2010-131538 | 2010-07-28 10:57 | ACCIDENT | 223 MACCORKLE AVE | ST. ALBANS | C | |
| 56 | 2010-131514 | 2010-07-28 10:26 | ACCIDENT WITH INJURIES | 22 I79 NORTH | CLENDENIN | C | |
| 57 | 2010-131471 | 2010-07-28 09:21 | ACCIDENT | 2423 7TH AVE | CHARLESTON | C | |
| 58 | 2010-131446 | 2010-07-28 08:53 | ACCIDENT | 1614 FRANKLIN AVE | CHARLESTON | C | |
| 59 | 2010-131426 | 2010-07-28 08:06 | ACCIDENT | 103 LAKEVIEW DR | CROSS LANES | C | |
| 60 | 2010-131415 | 2010-07-28 07:52 | ACCIDENT WITH INJURIES | 4113 1ST AVE | NITRO | C | |
| 61 | 2010-131412 | 2010-07-28 07:47 | ACCIDENT | MCFARLAND ST // VIRGINIA ST E | CHARLESTON | C | |
| 62 | 2010-131396 | 2010-07-28 07:23 | ACCIDENT | 1938 OAKRIDGE DR | CHARLESTON | C | |
| 63 | 2010-131389 | 2010-07-28 07:01 | ACCIDENT WITH INJURIES | 4240 WASHINGTON ST W | DUNBAR | C | |
| 64 | 2010-131380 | 2010-07-28 06:02 | ACCIDENT | BROUNLAND RD // CORRIDOR G | ALUM CREEK | C | |
| 65 | 2010-131373 | 2010-07-28 05:03 | ACCIDENT | 300 QUARRIER ST | CHARLESTON | C |
