| WebCAD - Live Calls | |||||||||||||||||
|
(Computer Assisted Dispatch) Metro 911 of Kanawha County provides real-time information on calls for service that affect the public. Below find calls for the following types of events:
|
|||||||||||||||||
| *Coming Soon - Get these
alerts sent by text message or email Stay tuned for more info on Kanawha Emergency Notification Transmissions |
Live Calls: 2
| Call # | Time | Complaint | Address | Area | Status | ||
| 1 | 2012-021064 | 2012-02-05 02:10 | SHOOTING | 1000 CENTRAL AVE | CHARLESTON | A | |
| 2 | 2012-021040 | 2012-02-05 00:44 | ACCIDENT WITH INJURIES | 45 CHARLES LN | ALUM CREEK | A |
Recent Alerts: 3
| Alert Message | Date | |
| 1 | AUTHORITY OF DOH, ROUTE 60 AT BROWNS CREEK RD IS NOW OPEN AT THIS TIME. 01-05-2012 21:54 HOURS | 1/5/2012 9:57:07 PM |
| 2 | AUTH WEST SIDE FIRE DEPT RT 60 W//BROWNS CREEK ROAD WILL BE SHUT DOWN FOR 2 HRS OR MORE DUE TO FUEL ON THE ROADWAY 01/05/2012 @ 1712 HRS | 1/5/2012 5:19:46 PM |
| 3 | INDIAN CREEK ROAD IN PINCH IS BACK OPEN. AUTHORITY OF PINCH VFD | 1/5/2012 1:45:20 AM |
Completed Calls (48 hours): 67
| Call # | Time | Complaint | Address | Area | Status | ||
| 1 | 2012-021055 | 2012-02-05 01:25 | ACCIDENT WITH INJURIES | 2805 KANAWHA BLVD E | MALDEN | C | |
| 2 | 2012-020981 | 2012-02-04 22:05 | ACCIDENT WITH INJURIES | 5111 MACCORKLE AVE SW | SOUTH CHARLESTON | C | |
| 3 | 2012-020965 | 2012-02-04 21:21 | ACCIDENT | 506 1ST AVE S | NITRO | C | |
| 4 | 2012-020964 | 2012-02-04 21:21 | ACCIDENT | 1 NITRO/SA BRIDGE | NITRO | C | |
| 5 | 2012-020936 | 2012-02-04 20:11 | ACCIDENT WITH INJURIES | 53 MACCORKLE AVE | ST. ALBANS | C | |
| 6 | 2012-020914 | 2012-02-04 19:34 | ACCIDENT WITH INJURIES | 120 STUART ST | WEST SIDE | C | |
| 7 | 2012-020916 | 2012-02-04 19:33 | ACCIDENT | 101 HIGH ST | WEST SIDE | C | |
| 8 | 2012-020913 | 2012-02-04 19:31 | ACCIDENT | CORRIDOR G N // CANTLEY DR | CHARLESTON | C | |
| 9 | 2012-020909 | 2012-02-04 19:18 | ACCIDENT WITH INJURIES | 10 NITRO BLVD | NITRO | C | |
| 10 | 2012-020906 | 2012-02-04 19:15 | ACCIDENT | CORRIDOR G N // CANTLEY DR | CHARLESTON | C | |
| 11 | 2012-020903 | 2012-02-04 19:10 | ACCIDENT WITH INJURIES | SOUTHRIDGE BLVD // MOUNTAINEER BLVD | CHARLESTON | C | |
| 12 | 2012-020902 | 2012-02-04 19:07 | ACCIDENT | CORRIDOR G S // CANTLEY DR | CHARLESTON | C | |
| 13 | 2012-020891 | 2012-02-04 18:55 | ACCIDENT | 1100 JEFFERSON RD | SOUTH CHARLESTON | C | |
| 14 | 2012-020889 | 2012-02-04 18:53 | ACCIDENT | 58 I64 EAST | CHARLESTON | C | |
| 15 | 2012-020887 | 2012-02-04 18:50 | ACCIDENT | 1109 JEFFERSON RD | SOUTH CHARLESTON | C | |
| 16 | 2012-020886 | 2012-02-04 18:50 | ACCIDENT WITH INJURIES | CORRIDOR G N // PREFERRED PL | CHARLESTON | C | |
| 17 | 2012-020885 | 2012-02-04 18:48 | ACCIDENT WITH INJURIES | KANAWHA TER // PENNSYLVANIA AVE | ST. ALBANS | C | |
| 18 | 2012-020882 | 2012-02-04 18:47 | ACCIDENT | CORRIDOR G S // GREEN RD | SOUTH CHARLESTON | C | |
| 19 | 2012-020879 | 2012-02-04 18:29 | SHOOTING | 333 LAIDLEY ST | CHARLESTON | C | |
| 20 | 2012-020870 | 2012-02-04 18:02 | ACCIDENT | 700 MACCORKLE AVE | SOUTH CHARLESTON | C | |
| 21 | 2012-020824 | 2012-02-04 16:15 | ACCIDENT | 5474 BIG TYLER RD | CROSS LANES | C | |
| 22 | 2012-020817 | 2012-02-04 16:00 | PEDESTRIAN HIT | 100 NITRO MARKET PL | NITRO | C | |
| 23 | 2012-020810 | 2012-02-04 15:50 | ACCIDENT | 1603 KANAWHA BLVD W | CHARLESTON | C | |
| 24 | 2012-020788 | 2012-02-04 14:53 | ACCIDENT | 3815 MACCORKLE AVE SE | CHARLESTON | C | |
| 25 | 2012-020755 | 2012-02-04 13:00 | ACCIDENT | 5413 MACCORKLE AVE SW | SOUTH CHARLESTON | C | |
| 26 | 2012-020710 | 2012-02-04 11:29 | ACCIDENT | LEE ST W // PENNSYLVANIA AVE | CHARLESTON | C | |
| 27 | 2012-020696 | 2012-02-04 11:03 | ACCIDENT | CAPITOL ST // LEE ST E | CHARLESTON | C | |
| 28 | 2012-020670 | 2012-02-04 10:25 | ACCIDENT | 2988 SPENCER RD | CLENDENIN | C | |
| 29 | 2012-020652 | 2012-02-04 09:47 | ACCIDENT | PLEASANT VALLEY DR // CHESTNUT ST | JEFFERSON | C | |
| 30 | 2012-020649 | 2012-02-04 09:42 | ACCIDENT WITH INJURIES | 59 I64 WEST | CHARLESTON | C | |
| 31 | 2012-020612 | 2012-02-04 07:55 | ACCIDENT | 9 I79 SOUTH | PINCH | C | |
| 32 | 2012-020555 | 2012-02-04 03:48 | ACCIDENT | 1502 GREENBRIER ST | PINCH | C | |
| 33 | 2012-020548 | 2012-02-04 03:34 | ACCIDENT | BIGLEY AVE // PENNSYLVANIA AVE | CHARLESTON | C | |
| 34 | 2012-020546 | 2012-02-04 03:33 | ACCIDENT WITH INJURIES | 2001 PENNSYLVANIA AVE | CHARLESTON | C | |
| 35 | 2012-020526 | 2012-02-04 02:43 | ACCIDENT WITH INJURIES | GREENBRIER ST // HILLCREST DR | CHARLESTON | C | |
| 36 | 2012-020524 | 2012-02-04 02:41 | ACCIDENT WITH INJURIES | 300 HILLCREST DR E | CHARLESTON | C | |
| 37 | 2012-020399 | 2012-02-03 22:55 | ACCIDENT | 3840 PENNSYLVANIA AVE | BIG CHIMNEY | C | |
| 38 | 2012-020304 | 2012-02-03 20:46 | POLICE PURSUIT | 100 MARSHALL AVE | RAND | C | |
| 39 | 2012-020266 | 2012-02-03 19:50 | ROBBERY | 200 CIVIC CENTER DR | CHARLESTON | C | |
| 40 | 2012-020253 | 2012-02-03 19:34 | ACCIDENT WITH INJURIES | CORRIDOR G N // JEFFERSON RD | CHARLESTON | C | |
| 41 | 2012-020246 | 2012-02-03 19:26 | ACCIDENT | 107 CROSSINGS MALL RD | CROSSINGS MALL | C | |
| 42 | 2012-020232 | 2012-02-03 19:10 | ACCIDENT WITH INJURIES | 9 I79 SOUTH | PINCH | C | |
| 43 | 2012-020227 | 2012-02-03 19:03 | PEDESTRIAN HIT | MOORE AVE // 13TH ST | DUNBAR | C | |
| 44 | 2012-020204 | 2012-02-03 18:22 | ACCIDENT | 91 RHL BLVD | SOUTH CHARLESTON | C | |
| 45 | 2012-020201 | 2012-02-03 18:16 | ACCIDENT | 1500 MACCORKLE AVE | ST. ALBANS | C | |
| 46 | 2012-020179 | 2012-02-03 17:28 | STABBING | 10049 E DUPONT AVE | LONDON | C | |
| 47 | 2012-020150 | 2012-02-03 16:25 | ROBBERY | 4981 COLONIAL PARK DR | SOUTH CHARLESTON | C | |
| 48 | 2012-020141 | 2012-02-03 16:15 | ACCIDENT | 5137 MACCORKLE AVE SW | SOUTH CHARLESTON | C | |
| 49 | 2012-020100 | 2012-02-03 15:32 | ACCIDENT | 2410 7TH AVE | CHARLESTON | C | |
| 50 | 2012-020095 | 2012-02-03 15:26 | ACCIDENT WITH INJURIES | 715 STOCKTON ST | CHARLESTON | C | |
| 51 | 2012-020096 | 2012-02-03 15:26 | ACCIDENT | 1600 7TH AVE | CHARLESTON | C | |
| 52 | 2012-020094 | 2012-02-03 15:25 | ACCIDENT | STOCKTON ST // 7TH AVE | CHARLESTON | C | |
| 53 | 2012-020090 | 2012-02-03 15:23 | STRUCTURE FIRE | 40 BUTTERFLY DR | SOD | C | |
| 54 | 2012-020085 | 2012-02-03 15:21 | ACCIDENT WITH INJURIES | MONTROSE DR // MACCORKLE AVE | SOUTH CHARLESTON | C | |
| 55 | 2012-020071 | 2012-02-03 15:00 | ACCIDENT WITH INJURIES | 56 I64 EAST | SOUTH CHARLESTON | C | |
| 56 | 2012-020012 | 2012-02-03 13:40 | ACCIDENT | 1100 FLEDDERJOHN RD | CHARLESTON | C | |
| 57 | 2012-020001 | 2012-02-03 13:14 | ACCIDENT | 521 JACOB ST | CHARLESTON | C | |
| 58 | 2012-019997 | 2012-02-03 13:08 | ACCIDENT | 1 COALBURG | COALBURG | C | |
| 59 | 2012-019990 | 2012-02-03 12:59 | ACCIDENT | 4113 1ST AVE | NITRO | C | |
| 60 | 2012-019964 | 2012-02-03 12:02 | ACCIDENT | 100 D ST | SOUTH CHARLESTON | C | |
| 61 | 2012-019948 | 2012-02-03 11:38 | ACCIDENT WITH INJURIES | 101 I77 SOUTH | CHARLESTON | C | |
| 62 | 2012-019916 | 2012-02-03 10:50 | ACCIDENT WITH INJURIES | BARRON DR // ATHLETIC DR | INSTITUTE | C | |
| 63 | 2012-019911 | 2012-02-03 10:48 | ACCIDENT | SISSONVILLE DR // WHITE OAK DR | SISSONVILLE | C | |
| 64 | 2012-019881 | 2012-02-03 09:58 | ACCIDENT | PENNSYLVANIA AVE // LEE ST W | CHARLESTON | C | |
| 65 | 2012-019824 | 2012-02-03 08:01 | ACCIDENT | MACCORKLE AVE SE // SOUTH RUFFNER RD | CHARLESTON | C | |
| 66 | 2012-019822 | 2012-02-03 07:51 | ACCIDENT | CANTLEY DR // OAKWOOD RD | CHARLESTON | C | |
| 67 | 2012-019814 | 2012-02-03 07:29 | ACCIDENT | 1 COALBURG | COALBURG | C |
