| WebCAD - Live Calls | |||||||||||||||||
|
(Computer Assisted Dispatch) Metro 911 of Kanawha County provides real-time information on calls for service that affect the public. Below find calls for the following types of events:
|
|||||||||||||||||
| *Coming Soon - Get these
alerts sent by text message or email Stay tuned for more info on Kanawha Emergency Notification Transmissions |
Live Calls: 1
| Call # | Time | Complaint | Address | Area | Status | ||
| 1 | 2009-119216 | 2009-07-03 18:01 | ACCIDENT | WASHINGTON ST W // PENNSYLVANIA AVE | CHARLESTON | A |
Recent Alerts: 2
| Alert Message | Date | |
| 1 | NORTHBOUND LANES I77 BETWEEN 114MM POCATALICO AND 116MM HAINES BRANCH ARE NOW OPEN....20090702....1322HRS | 7/2/2009 1:23:19 PM |
| 2 | NORTHBOUND LANES I77 BETWEEN 114MM AT POCATALICO AND 116MM AT HAINES BRANCH ARE CLOSED AT THIS TIME DUE TO 2 VEHICLE ACCIDENT.....20090702....1244HRS | 7/2/2009 12:45:30 PM |
Completed Calls (48 hours): 60
| Call # | Time | Complaint | Address | Area | Status | ||
| 1 | 2009-119138 | 2009-07-03 15:45 | ACCIDENT | ROCKY FORK RD // WAVERLY DR | CROSS LANES | C | |
| 2 | 2009-119134 | 2009-07-03 15:39 | ACCIDENT | 247 WYTHAL RD | LAKEWOOD | C | |
| 3 | 2009-119112 | 2009-07-03 15:01 | ACCIDENT | 5717 MACCORKLE AVE SE | CHARLESTON | C | |
| 4 | 2009-119100 | 2009-07-03 14:40 | STRUCTURE FIRE | 707 WASHINGTON ST W | CHARLESTON | C | |
| 5 | 2009-119091 | 2009-07-03 14:22 | ACCIDENT | 1001 DUNBAR AVE | DUNBAR | C | |
| 6 | 2009-119090 | 2009-07-03 14:19 | ACCIDENT | 1701 PATRICK STREET PLZ | CHARLESTON | C | |
| 7 | 2009-119035 | 2009-07-03 12:42 | ACCIDENT | VIRGINIA ST W // OHIO AVE | CHARLESTON | C | |
| 8 | 2009-119024 | 2009-07-03 12:28 | ACCIDENT | TENNESSEE AVE // VIRGINIA ST W | CHARLESTON | C | |
| 9 | 2009-119010 | 2009-07-03 12:14 | ACCIDENT | 313 6TH AVE | ST. ALBANS | C | |
| 10 | 2009-118952 | 2009-07-03 10:31 | SHOOTING | 800 PENNSYLVANIA AVE | CHARLESTON | C | |
| 11 | 2009-118943 | 2009-07-03 10:17 | ACCIDENT | 4921 OHIO ST | SOUTH CHARLESTON | C | |
| 12 | 2009-118918 | 2009-07-03 09:40 | ACCIDENT WITH INJURIES | ROANE ST // TENNESSEE AVE | CHARLESTON | C | |
| 13 | 2009-118862 | 2009-07-03 07:32 | TRANSFORMER | 496 GARDEN HEIGHTS DR | DAVIS CREEK | C | |
| 14 | 2009-118850 | 2009-07-03 06:53 | ACCIDENT | LACY HOLLOW RD // BRAXTON DR | RUTLEDGE | C | |
| 15 | 2009-118813 | 2009-07-03 03:16 | ACCIDENT WITH INJURIES | 5128 BROOKSIDE DR | CROSS LANES | C | |
| 16 | 2009-118693 | 2009-07-02 22:01 | ACCIDENT WITH INJURIES | 600 CLEARVIEW HEIGHTS RD | SISSONVILLE | C | |
| 17 | 2009-118682 | 2009-07-02 21:46 | STRUCTURE FIRE | 9 DELANA CT | SISSONVILLE | C | |
| 18 | 2009-118609 | 2009-07-02 19:47 | ACCIDENT WITH INJURIES | 7077 PAINT CREEK RD | WHITTAKER | C | |
| 19 | 2009-118606 | 2009-07-02 19:42 | ACCIDENT WITH INJURIES | 46 UPPER WHITTAKER RD | WHITTAKER | C | |
| 20 | 2009-118599 | 2009-07-02 19:32 | ACCIDENT WITH INJURIES | MACCORKLE AVE SW // WINFIELD RD | WEST SIDE | C | |
| 21 | 2009-118598 | 2009-07-02 19:32 | ACCIDENT WITH INJURIES | RTE60 W // RT35 | WEST SIDE | C | |
| 22 | 2009-118498 | 2009-07-02 17:28 | ACCIDENT WITH INJURIES | 459 WINFIELD RD | WEST SIDE | C | |
| 23 | 2009-118457 | 2009-07-02 16:20 | ACCIDENT | CORRIDOR G S // I64 ENTRANCE | CHARLESTON | C | |
| 24 | 2009-118435 | 2009-07-02 15:36 | ACCIDENT | 1201 LEWIS ST | CHARLESTON | C | |
| 25 | 2009-118425 | 2009-07-02 15:21 | ACCIDENT | 5631 MACCORKLE AVE SE | CHARLESTON | C | |
| 26 | 2009-118419 | 2009-07-02 15:09 | ACCIDENT WITH INJURIES | 1003 DUNBAR AVE | DUNBAR | C | |
| 27 | 2009-118411 | 2009-07-02 14:56 | ACCIDENT WITH INJURIES | 3800 MACCORKLE AVE SE | CHARLESTON | C | |
| 28 | 2009-118353 | 2009-07-02 13:39 | ACCIDENT | 501 VIRGINIA ST E | CHARLESTON | C | |
| 29 | 2009-118318 | 2009-07-02 12:47 | ACCIDENT WITH INJURIES | 99 I77 SOUTH | CHARLESTON | C | |
| 30 | 2009-118306 | 2009-07-02 12:30 | ACCIDENT | CORRIDOR G N // EMERALD RD | CHARLESTON | C | |
| 31 | 2009-118304 | 2009-07-02 12:27 | ACCIDENT WITH INJURIES | 110 I77 NORTH | SISSONVILLE | C | |
| 32 | 2009-118299 | 2009-07-02 12:20 | ACCIDENT | 100 I77 SOUTH | CHARLESTON | C | |
| 33 | 2009-118294 | 2009-07-02 12:18 | ACCIDENT | 5003 MACCORKLE AVE SE | CHARLESTON | C | |
| 34 | 2009-118297 | 2009-07-02 12:18 | ACCIDENT | 59 I64 EAST | CHARLESTON | C | |
| 35 | 2009-118272 | 2009-07-02 11:45 | STRUCTURE FIRE | 105 BIG MOUNTAIN RD | CEDAR GROVE | C | |
| 36 | 2009-118225 | 2009-07-02 10:43 | ACCIDENT | BROOKS ST // WASHINGTON ST E | CHARLESTON | C | |
| 37 | 2009-118199 | 2009-07-02 10:07 | ACCIDENT | CHESTNUT ST // PENNSYLVANIA AVE | SOUTH CHARLESTON | C | |
| 38 | 2009-118187 | 2009-07-02 09:57 | ACCIDENT WITH INJURIES | ROCKCREST DR // LINCOLN DR | JEFFERSON | C | |
| 39 | 2009-118142 | 2009-07-02 08:35 | ACCIDENT | QUARRIER ST // CIVIC CENTER DR | CHARLESTON | C | |
| 40 | 2009-118130 | 2009-07-02 08:17 | ACCIDENT WITH INJURIES | MYERS AVE // 10TH ST | DUNBAR | C | |
| 41 | 2009-118127 | 2009-07-02 07:57 | ACCIDENT | CORRIDOR G N // I64 ENTRANCE | CHARLESTON | C | |
| 42 | 2009-118114 | 2009-07-02 07:22 | ACCIDENT | 58 I64 WEST | CHARLESTON | C | |
| 43 | 2009-118097 | 2009-07-02 05:22 | ACCIDENT | 5200 DOC BAILEY RD | CROSS LANES | C | |
| 44 | 2009-118062 | 2009-07-02 01:54 | POLICE PURSUIT | LAKEVIEW | CROSS LANES | C | |
| 45 | 2009-118052 | 2009-07-02 01:17 | ACCIDENT WITH INJURIES | 624 MACCORKLE AVE | SOUTH CHARLESTON | C | |
| 46 | 2009-118018 | 2009-07-01 23:40 | ACCIDENT WITH INJURIES | 3405 KANAWHA BLVD E | MALDEN | C | |
| 47 | 2009-117984 | 2009-07-01 22:32 | ACCIDENT | 300 LITTLE SANDY RD | PINCH | C | |
| 48 | 2009-117974 | 2009-07-01 22:17 | ACCIDENT WITH INJURIES | 75 I77 NORTH | PAINT CREEK | C | |
| 49 | 2009-117956 | 2009-07-01 21:36 | ACCIDENT WITH INJURIES | QUARRIER ST // DICKINSON ST | CHARLESTON | C | |
| 50 | 2009-117917 | 2009-07-01 20:25 | ACCIDENT | 405 MACCORKLE AVE SW | WEST SIDE | C | |
| 51 | 2009-117891 | 2009-07-01 19:53 | ACCIDENT | 6305 MACCORKLE AVE SE | CHARLESTON | C | |
| 52 | 2009-117887 | 2009-07-01 19:48 | ACCIDENT | 98 I77 SOUTH | CHARLESTON | C | |
| 53 | 2009-117874 | 2009-07-01 19:23 | ACCIDENT | WASHINGTON ST E // BEAUREGARD ST | CHARLESTON | C | |
| 54 | 2009-117861 | 2009-07-01 19:05 | ACCIDENT | 106 RIVERVIEW DR | WEST SIDE | C | |
| 55 | 2009-117859 | 2009-07-01 19:04 | ACCIDENT | ROXALANA RD // GARNETT DR | DUNBAR | C | |
| 56 | 2009-117857 | 2009-07-01 19:04 | ACCIDENT WITH INJURIES | ROXALANA HILLS DR // ROXALANA RD | DUNBAR | C | |
| 57 | 2009-117853 | 2009-07-01 19:02 | ACCIDENT WITH INJURIES | CORRIDOR G S // ALUM CREEK RD | ALUM CREEK | C | |
| 58 | 2009-117840 | 2009-07-01 18:27 | ACCIDENT | RTE60 W // RT35 | WEST SIDE | C | |
| 59 | 2009-117834 | 2009-07-01 18:19 | ACCIDENT WITH INJURIES | 63 ALLENS FORK RD | SISSONVILLE | C | |
| 60 | 2009-117833 | 2009-07-01 18:16 | ACCIDENT WITH INJURIES | 61 ALLENS FORK RD | SISSONVILLE | C |
